Digital Micro Vickers Hardness Testing machine
- Minimum Order Quantity
- 1 Set
- Price
- 3700-7500 USD ($)
- Price Range
- 3700.00 - 7500.00 USD ($)
Specifications
Model | SMV-1000 | SMV-1000Z |
Test Load (gf/N) | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf | |
0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N | ||
Test Range | 1HV~2967HV | |
Test Mode | HV/HK | |
Loading Method | Automatic (loading/dwell/unloading) | |
Turret | Three Positions; Manual | Three Positions; Automatic |
Hardness Scales Conversion | Knoop, Brinell, Rockwell: A, B, C, D, G, K, 15N, 30N, 45N, 15T, 30T, 45T | |
Objectives | 10X(observation), 40X(measure) | |
Eyepiece | 10X Digital Measuring Eyepiece | |
Total Magnification | 100X, 400X | |
Resolution | 0.0625 m | |
Dwell Time | 0-60 seconds | |
Illumination | Halogen Lamp | |
X-Y Stage | Size: 100x100mm; Travel: 25x25mm; Resolution: 0.01mm | |
Max. Height Capacity | 100mm | |
Throat | 98mm | |
Power Supply | AC220V /50Hz | |
Overall Dimension (L*W*H, mm) | Machine: 480 x 325 x 545; Packing Dimensions: 600 x 360 x 800 | |
Weight | Net Weight: 31kg; Gross Weight: 44kg |
![]() |
GUIZHOU SUNPOC TECH INDUSTRY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |