Home | » Products | » Hardness Tester | » Universal Hardness Testing Machine | » Digital Multifunction Hardness Tester Machine ( LED screen) |
Digital Multifunction Hardness Tester Machine ( LED screen)

- Minimum Order Quantity
- 1 Set
- Price Range
- 6000.00 - 16000.00 USD ($)
- Price
- 6000-16000 USD ($)
With the help of our adroit professionals & latest facilities, we have become a famous manufacturer & supplier of Digital Multifunction Hardness Tester Machine ( LED screen). It is in several specifications as per the requirements of customers. The anemometer is made with high-quality raw materials and latest technology. It is widely known for their features such as easy use andhandling, longer working life and dependable performance. We provide the Digital Multifunction Hardness Tester Machine ( LED screen) to both national &international market at reasonable prices.
Key Features :-
- Available for Brinell, Rockwell and Vickers testing
- Conversion between each hardness scale.
- Setting for hardness dwell time
- RS232 serial communication, offers extend functions for users.
This machine offers data save function. Users can browse the testing page and print out the testing result.
Technical Specification :-
Type | Rockwell | Brinell | Vickers |
Preliminary test force(N) | 98 | 98 | 98 |
Testing Forces (kgf) | 60, 100, 150kgf | 30,31.25,62.5,100,187.5kgf | 30, 100kgf |
Hardness test (N) | 588.4, 980.7, 1471N | 294.2,306.5,612.9,980.7,1839N | 294.2, 980.7N |
Press head | diamond indenter, Ф1.5875mm ball indenter | φ2.5mm, φ5mm ball indenter | diamond indenter |
Scale | HRA, HRB, HRC, HRD | HBW1/30,HBW2.5/31.25, HBW2.5/62.5, BW2.5/187.5 HBW5/62.5, HBW10/100, | HV30, HV100 |
Conversion scale | HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS, HBW | ||
Accuracy | ±2.0%(98N) ±1.0% | ±1.0% | ±1.0% |
Resolution | 0.1HR | 0.5μm | 0.25μm |
Magnification | / | 37.5X | 75X |
Max height of specimens | 175 / 400mm(optional) | 100 /330mm(optional) | 115/ 345mm(optional) |
Throat | 165mm | ||
Loading method | automatic (loading/dwell/unloading) | ||
Hardness reading | LCD screen display | ||
Data output | built-in printer,RS232 interface | ||
Load dwell duration: | 0~60s can be set. | ||
Dimensions | (L×W×H)520×240×740mm,packing dimension: 650×370×980mm | ||
Weight: | Net Weight: 80kg,Gross Weight: 105kg | ||
Power supply | AC220V±5%,50~60Hz |
Standard accessory:
NO. | Name | Qty | NO. | Name | Qty |
1 | instrument main body | 1 | 14 | diamond rockwell indenter | 1 |
2 | diamond vickers indenter | 1 | 15 | ф1.588mm, ф2.5mm, ф5mmball indenter | 3 |
3 | slipped test table | 1 | 16 | middle plane test table | 1 |
4 | large plane test table | 1 | 17 | V-shaped test table | 1 |
5 | 15× digital measuring eyepiece | 1 | 18 | 2.5×, 5× Objective | 2 |
6 | microscope system (include the inside lightand outside light) | 1 | 19 | hardness block 150~250 HBW 2.5/187.5 | 1 |
7 | hardness block 60~70 HRC | 1 | 20 | hardness block 20~30 HRC | 1 |
8 | hardness block 80~100 HRB | 1 | 21 | hardness block 700~800 HV30 | 1 |
9 | weights 0, 1, 2, 3, 4 | 5 | 22 | power cable | 1 |
10 | fuse 2A | 2 | 23 | horizontal regulating screw | 4 |
11 | level | 1 | 24 | spanner | 1 |
12 | screw driver | 1 | 25 | anti-dust cover | 1 |
13 | usage instruction manual | 1 |
|
|
|
- FOB Port
- ShanghaiSBRV-100D
- Certifications
- CE
![]() |
GUIZHOU SUNPOC TECH INDUSTRY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |