Digital Ultrasonic Thickness Meter

- Minimum Order Quantity
- 1 Set
- Price
- 460-960 USD ($)
- Price Range
- 460.00 - 960.00 USD ($)
Offered Digital Ultrasonic Thickness Meter is mainly used to measure the thickness of metallic and non-metallic material such as aluminum, plastic, glass, ceramic, titanium, plastic, etc. Ultrasonic thickness gauge provided by us is widely appreciated in the market for its remarkable features like smooth finish, easy maintenance, anti-corrosive nature and lightweight. Available with coupling status indicator, this Digital Ultrasonic Thickness Meter is widely demanded by our customers for their excellent performance and accurate readings.
Features:
- Can perform the measurements on a different types of material
- Available in four transducer models.
- Equipped with mini-printer to print the data through RS232 port
- Probe-Zero function, Sound-Velocity-Calibration function.
- Option software to process the memory data on the PC.
- Have two work modes: Single point mode and Scan mode.
- Available with Coupling status indicator
- Auto sleep and auto power off function
- Two-Point Calibration function
Specification list:
Display: | 128×64 dot matrix LCD with EL backlight. |
Measuring Range: | 0.75~300mm (in Steel). |
SoundVelocity Range: | 1000~9999 m/s. |
Resolution: | 0.1/0.01mm(selectable). |
Accuracy: | ±(0.5%Thickness+0.04)mm |
Units: | Metric/English unit selectable. |
measuring circle | Four measurements readings per second for single point measurement, and ten per second for Scan Mode. |
Memory | Memory for 20 files (up to 99 values for each file) of stored values. |
Alarm function: | Upper and lower limit can be pre-set. It will alarm automatically when the result value exceeding the limit. |
Power Supply: | Two “AA” size, 1.5 volt alkaline batteries. 100 hours typical operating time (EL backlight off). |
Communication: | RS232 serial port. |
Case: | Extruded aluminum body suitable for use under poor working conditions. |
Outline dimensions: | 132×76×40 mm. |
Weight: | 345g |
Packing list:
| Item | Quantity | Note |
Standard Configuration | Main body SUT-200 | 1 |
|
Transducer | 1 |
| |
Couplant Bottle | 1 |
| |
Instrument Case | 1 |
| |
Screwdriver | 1 |
| |
Alkaline battery | 2 | AA size | |
Operating Manual | 1 |
| |
Warranty Card | 1 |
| |
Optional Configuration | Transducer: N02 |
|
|
Transducer: N07 |
| ||
Transducer: HT5 |
| ||
Mini printer | 1 |
| |
Print cable | 1 |
| |
DataPro for Thickness Gauge | 1 | For use on the PC | |
Communication Cable | 1 |
|
- FOB Port
- Shanghai
- Certifications
- CE
![]() |
GUIZHOU SUNPOC TECH INDUSTRY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |